LiveLoading whale alerts…
Tracked wallets
| Wallet | Chain | Holdings ↓ | Last active | Transactions | Exposure | |
|---|---|---|---|---|---|---|
Binance Cold Wallet 34xp4v...wseo | BTC | $6800.0M | 2024-11-15 | 47 | high | View → |
Binance Cold Wallet 2 385cR5...ULJP | BTC | $4100.0M | 2024-10-03 | 32 | moderate | View → |
Arbitrum: Bridge 0xB38e...891D | ARB | $3400.0M | 2024-12-02 | 892,000 | high | View → |
Coinbase 1 0x5038...23da | ETH | $3200.0M | 2024-12-01 | 15,432 | high | View → |
Base: Bridge 0x3154...2C35 | BASE | $3100.0M | 2024-12-02 | 320,000 | high | View → |
Mt Gox Trustee bc1q7c...pemf | BTC | $2900.0M | 2024-05-28 | 89 | moderate | View → |
Optimism: Bridge 0x99C9...4bE1 | OP | $2800.0M | 2024-12-02 | 456,000 | high | View → |
Polygon: Bridge 0xA0b8...eB48 | POLYGON | $2600.0M | 2024-12-01 | 1,200,000 | high | View → |
Arbitrum: Treasury 0x1c47...82B6 | ARB | $2100.0M | 2024-11-29 | 145 | moderate | View → |
Binance 7 0xbe0e...33e8 | ETH | $1940.0M | 2024-12-01 | 842 | high | View → |
Polygon: Staking 0x5a52...Efcb | POLYGON | $1700.0M | 2024-11-30 | 89,000 | moderate | View → |
Binance: Deployer 2 0x47ac...d503 | ETH | $1200.0M | 2024-11-28 | 321 | high | View → |
Binance 8 0xf977...acec | ETH | $980.0M | 2024-12-02 | 1,203 | high | View → |
Optimism: Treasury 0x2501...B3F0 | OP | $890.0M | 2024-11-27 | 87 | moderate | View → |
Bitfinex 1 0x1151...e30f | ETH | $870.0M | 2024-11-30 | 5,621 | high | View → |
GMX: Vault 0x5A7d...af3E | ARB | $580.0M | 2024-12-01 | 34,200 | high | View → |
Binance SOL 9WzDXw...AWWM | SOL | $450.0M | 2024-12-01 | 230 | high | View → |
Base: Sequencer 0xcF3A...74f0 | BASE | $45.0M | 2024-12-02 | 1,890,000 | moderate | View → |
Satoshi Nakamoto 1A1zP1...vfNa | BTC | $1.1M | 2009-01-03 | 1 | low | View → |
Binance Cold WalletBTC
high34xp4v...wseo$6800.0M
Binance Cold Wallet 2BTC
moderate385cR5...ULJP$4100.0M
Arbitrum: BridgeARB
high0xB38e...891D$3400.0M
Coinbase 1ETH
high0x5038...23da$3200.0M
Base: BridgeBASE
high0x3154...2C35$3100.0M
Mt Gox TrusteeBTC
moderatebc1q7c...pemf$2900.0M
Optimism: BridgeOP
high0x99C9...4bE1$2800.0M
Polygon: BridgePOLYGON
high0xA0b8...eB48$2600.0M
Arbitrum: TreasuryARB
moderate0x1c47...82B6$2100.0M
Binance 7ETH
high0xbe0e...33e8$1940.0M
Polygon: StakingPOLYGON
moderate0x5a52...Efcb$1700.0M
Binance: Deployer 2ETH
high0x47ac...d503$1200.0M
Binance 8ETH
high0xf977...acec$980.0M
Optimism: TreasuryOP
moderate0x2501...B3F0$890.0M
Bitfinex 1ETH
high0x1151...e30f$870.0M
GMX: VaultARB
high0x5A7d...af3E$580.0M
Binance SOLSOL
high9WzDXw...AWWM$450.0M
Base: SequencerBASE
moderate0xcF3A...74f0$45.0M
Satoshi NakamotoBTC
low1A1zP1...vfNa$1.1M